Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Hindu Yuva USAAustin | Form 990 or 990-EZ | No figure |
| Tejano Music Legacy FoundationAlton | Form 990-N | No figure |
| Bandera Songwriters FestivalLakehills | Form 990-N | No figure |
| Canvas & Crowns IncSan Antonio | Form 990-N | No figure |
| AIART512Austin | Form 990-N | No figure |
| Global Art CommunityAustin | Form 990-N | No figure |
| Dr S G Oseni FoundationsGrand Prairie | Form 990-N | No figure |
| Jericho S Foundation IncDel Rio | Form 990-N | No figure |
| Arab Fashion Council Foundation of AmericaDallas | Form 990 or 990-EZ | No figure |
| The Efik People of Houston Association IncorporatedHouston | Form 990-N | No figure |
| Mineola Historical and Preservation SocietyMineola | Form 990-N | No figure |
| Pony Express Marathon FoundationAustin | Form 990-N | No figure |
| Hansini UtdFrisco | Form 990-N | No figure |
| Act Your StageDallas | Form 990 or 990-EZ | No figure |
| Casa del Bienestar Guanajuato MigrantesHouston | Form 990 or 990-EZ | No figure |
| Egmh Endowment Fund IncHouston | Form 990-N | No figure |
| El Mariachi Coyote Booster ClubAlice | Form 990-N | No figure |
| JCV LatinoTomball | Form 990-N | No figure |
| Collective Academy of Christian MusicBrenham | Form 990 or 990-EZ | No figure |
| Dreamglobal IncSan Antonio | Form 990 or 990-EZ | No figure |
| Fort Worth Community CinemaSaginaw | Form 990-N | No figure |
| Health Education Agriculture and Logistics GroupColleyville | Form 990-N | No figure |
| Mave CorpFort Worth | Form 990-N | No figure |
| Divine Art CoalitionHouston | Form 990-N | No figure |
| Handthrown HarvestAustin | Form 990-N | No figure |
| Literature MattersSan Antonio | Form 990-N | No figure |
| Houston Police MuseumHouston | Form 990-N | No figure |
| Pancho Claus ArtsHouston | Form 990-N | No figure |
| Greenwood Theatre Booster ClubMidland | Form 990-N | No figure |
| Midland High School Starz Booster ClubMidland | Form 990-N | No figure |
| Big D Flag CorpsDallas | Form 990-N | No figure |
| Ballroom FoundationAustin | Form 990-N | No figure |
| Bengalis of DallasDallas | Form 990-N | No figure |
| Historical ArchivesMontgomery | Form 990-N | No figure |
| Islam in America IncDallas | Form 990 or 990-EZ | No figure |
| Musicade Artists FoundationGrand Prairie | Form 990 or 990-EZ | No figure |
| Olympus Arts FundFort Worth | Form 990-N | No figure |
| Creative Collaborations for Arts EducationDallas | Form 990-N | No figure |
| 4 Urban People Voice IncCedar Hill | Form 990-N | No figure |
| Universe Dance CompanySan Antonio | Form 990-N | No figure |
| The UpbeatAmarillo | Form 990-N | No figure |
| Rare Experience IncFort Worth | Form 990-N | No figure |
| Karnophuli Association of TexasEuless | Form 990-N | No figure |
| Houston Graffiti and Street Art Museum Gasam of TexasHouston | Form 990-N | No figure |
| Liberty Hill Texas Community TheatreLiberty Hill | Form 990-N | No figure |
| Thurgood Marshall Band Booster ClubMissouri City | Form 990-N | No figure |
| Saint Primo IncDel Valle | Form 990 or 990-EZ | No figure |
| HHS Swingerette Booster ClubHitchcock | Form 990-N | No figure |
| Altar D Playhouse LimitedIrving | Form 990-N | No figure |
| Fort Worth Aviation Museum FoundationFort Worth | Form 990 or 990-EZ | No figure |
7,101 to 7,150 of 7,166