Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| CC Wang FoundationSherwood | Form 990-N | No figure |
| About ThatEugene | Form 990-N | No figure |
| Portland Dance Collective IncPortland | Form 990-N | No figure |
| Demolay InternationalJoseph | Form 990-N | No figure |
| Northwest Theatre WorkshopPortland | Form 990-N | No figure |
| Shared Joy BringersPortland | Form 990-N | No figure |
| Salem District Oregon Music Teachers AssociationIndependence | Form 990-N | No figure |
| Celebrate Bend FoundationBend | Form 990-N | No figure |
| Veterans Memorial Park CommissionFlorence | Form 990-N | No figure |
| Malin Historical SocietyMalin | Form 990-N | No figure |
| Scroggins Mill Rural HeritageLebanon | Form 990-N | No figure |
| Ashland Fringe AssociationPortland | Form 990-N | No figure |
| Masterworks Chorale and Chamber PlayersFlorence | Form 990-N | No figure |
| Swar MusicBeaverton | Form 990-N | No figure |
| Voice for Freedom DhcoPortland | Form 990-N | No figure |
| The Bigger Picture ProjectRoseburg | Form 990-N | No figure |
| Haven CollectivePortland | Form 990-N | No figure |
| Musica Es Vida IncHermiston | Form 990-N | No figure |
| Movementpdx Music Festival IncOregon City | Form 990-N | No figure |
| Rose City Stage CompanyPortland | Form 990-N | No figure |
| Arte in MotionForest Grove | Form 990-N | No figure |
| Waldport Beachcomber FestivalWaldport | Form 990-N | No figure |
| El Conocimiento MigrantePortland | Form 990-N | No figure |
| Innovation InitiativePortland | Form 990-N | No figure |
| Oregon Arts & FilmEugene | Form 990-N | No figure |
| Oregon Jigsaw Puzzle AssociationPortland | Form 990-N | No figure |
| Humanis Sing for Peace IncPortland | Form 990-N | No figure |
| LevantHillsboro | Form 990-N | No figure |
| Beloved FieldsPortland | Form 990-N | No figure |
| Incite Reading SeriesPortland | Form 990-N | No figure |
| Talents and TreasuresPrairie City | Form 990-N | No figure |
| Camp Sherman Historical SocietyCamp Sherman | Form 990-N | No figure |
| BubbavillePortland | Form 990-N | No figure |
| Big Kids Edu FilmsLake Oswego | Form 990-N | No figure |
| Inheritance StudioPortland | Form 990-N | No figure |
| East Creative CollectivePortland | Form 990-N | No figure |
| 4ARTSAKEPortland | Form 990-N | No figure |
| Canby Vietnam Era Veterans MemorialCanby | Form 990-N | No figure |
| Museum of Peoples Art-Labor Life & Landscape of the Pacific NorthwestPortland | Form 990-N | No figure |
| Toastmasters InternationalSherwood | Form 990-N | No figure |
| Oregon Coast Chamber OrchestraFlorence | Form 990-N | No figure |
| Guitar Society of Southern OregonAshland | Form 990-N | No figure |
| Hanthorn Cannery FoundationAstoria | Form 990-N | No figure |
| High Desert Community TheaterMadras | Form 990-N | No figure |
| Economic Transportation AlliancePortland | Form 990-N | No figure |
| Japanese Association of Southern OregonGrants Pass | Form 990-N | No figure |
| Washington County Art AllianceHillsboro | Form 990-N | No figure |
| Touch the Earth Environmental SchoolEugene | Form 990-N | No figure |
| Gorge Winds Concert BandThe Dalles | Form 990-N | No figure |
| Northwest Chinese AlliancePortland | Form 990-N | No figure |
1,001 to 1,050 of 2,058