Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Breakthrough FoundationValley View | Form 990-N | No figure |
| Greater Cincinnati Dance FederationMilford | Form 990-N | No figure |
| Metauro OperaColumbus | Form 990-N | No figure |
| The Parker ProjectLogan | Form 990-N | No figure |
| Valley View Performing Arts Committee IncFarmersville | Form 990-N | No figure |
| Journey to BelongingFindlay | Form 990-N | No figure |
| Somaliland Ohio AssociationColumbus | Form 990-N | No figure |
| Soul Survivors Healing Through the ArtsAkron | Form 990-N | No figure |
| Eternal Watchmen Community FoundationPickerington | Form 990-N | No figure |
| PSD Booster ClubLebanon | Form 990-N | No figure |
| Spot Traveling Youth TheatreCircleville | Form 990-N | No figure |
| Cleveland Alphorn SocietyParma | Form 990-N | No figure |
| Put Art EverywhereCincinnati | Form 990-N | No figure |
| Rocket BoostersStreetsboro | Form 990-N | No figure |
| LingomixCincinnati | Form 990-N | No figure |
| De La Dance Company Cincinnati ChicagoCincinnati | Form 990-N | No figure |
| Black Lit FoundationWest Chester | Form 990-N | No figure |
| Columbus Bantam PopsHebron | Form 990-N | No figure |
| Crawford County Bucyrus Western Railroad & MuseumBucyrus | Form 990-N | No figure |
| Evergreen Events GroupEnon | Form 990-N | No figure |
| Cast Youth TheaterKenton | Form 990-N | No figure |
| Clermont Chorale IncMilford | Form 990-N | No figure |
| Sycamore Visual Arts BoostersMontgomery | Form 990-N | No figure |
| The Forgotten Graves Project IncConneaut | Form 990-N | No figure |
| Minerva Rotary Charitable FundMinerva | Form 990-N | No figure |
| Suzuki Music at DenisonGranville | Form 990-N | No figure |
| Morrow Arts CollectiveMount Gilead | Form 990-N | No figure |
| American Spirit NetworkDe Graff | Form 990-N | No figure |
| Newcomerstown Wall of FameNewcomerstown | Form 990-N | No figure |
| Royal DreamsFairfield | Form 990-N | No figure |
| Perry Schools Theatre GuildPerry | Form 990-N | No figure |
| Punjab Productions IncStreetsboro | Form 990-N | No figure |
| New Lexington Band BoostersNew Lexington | Form 990-N | No figure |
| Bamileke Association of ColumbusColumbus | Form 990-N | No figure |
| Gem City SwingDayton | Form 990-N | No figure |
| Transitions Performing Arts CenterColumbus | Form 990-N | No figure |
| New Jersey ThespiansCincinnati | Form 990-N | No figure |
| New York ThespiansBlue Ash | Form 990-N | No figure |
| Educational Theatre AssociationCincinnati | Form 990 or 990-EZ | No figure |
| Educational Theatre AssociationCincinnati | Form 990 or 990-EZ | No figure |
| Educational Theatre AssociationCincinnati | Form 990-N | No figure |
| Chris Alfred Foundation IncReynoldsburg | Form 990-N | No figure |
| Caldwell High School Band ParentsCaldwell | Form 990-N | No figure |
| Apple City PlayersJackson | Form 990-N | No figure |
| Oganiru Ndi Igbo of Columbus OhioColumbus | Form 990-N | No figure |
| Lorain County Music FoundationGrafton | Form 990-N | No figure |
| Mount Vernon Community BandMount Vernon | Form 990-N | No figure |
| Scarecrow FestivalWashington Court House | Form 990-N | No figure |
| Urhobo Progress Union of OhioCincinnati | Form 990-N | No figure |
| Adc Association Des Donateurs ChartablesColumbus | Form 990-N | No figure |
3,601 to 3,650 of 3,719