Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| American Sewing Guild IncCenterville | Form 990 or 990-EZ | No figure |
| Napo IncPickerington | Form 990 or 990-EZ | No figure |
| Educational Theatre AssociationCincinnati | Form 990-N | No figure |
| Machine Cancel SocietySolon | Form 990-N | No figure |
| Educational Theatre AssociationCincinnati | Form 990 or 990-EZ | No figure |
| Miami Valley Music Festival AssociationBradford | Form 990 or 990-EZ | No figure |
| FilmdaytonSpringboro | Form 990-N | No figure |
| Miller South Vocal Music Boosters IncAkron | Form 990-N | No figure |
| Educational Theatre AssociationCincinnati | Form 990 or 990-EZ | No figure |
| Toledo Polish American Concert BandLakeside Marblehead | Form 990-N | No figure |
| Adams County Historical SocietyWest Union | Form 990-N | No figure |
| Pennyroyal Reunion AssociationQuaker City | Form 990-N | No figure |
| Educational Theatre AssociationCincinnati | Form 990 or 990-EZ | No figure |
| Educational Theatre AssociationCincinnati | Form 990 or 990-EZ | No figure |
| Educational Theatre AssociationCincinnati | Form 990 or 990-EZ | No figure |
| Educational Theatre AssociationCincinnati | Form 990 or 990-EZ | No figure |
| Educational Theatre AssociationCincinnati | Form 990 or 990-EZ | No figure |
| The Fort Rowdy Gathering Committee IncCovington | Form 990-N | No figure |
| Kai Kweol Caribbean Music and DanceCincinnati | Form 990-N | No figure |
| Cincinnati Scots IncFairfield | Form 990-N | No figure |
| Asian American AssociationColumbus | Form 990-N | No figure |
| Madison County Historical Society IncLondon | Form 990 or 990-EZ | No figure |
| Save Tracks Dot Org FoundationHudson | Form 990-N | No figure |
| Eyola Columbus OhioColumbus | Form 990-N | No figure |
| United Relief CorporationCanton | Form 990-N | No figure |
| La GenteColumbus | Form 990 or 990-EZ | No figure |
| Daryeel Organization IncorporatedColumbus | Form 990-N | No figure |
| Music MiraclesCleveland | Form 990 or 990-EZ | No figure |
| Impermanent GalleryDublin | Form 990-N | No figure |
| Turan International OrganizationNorth Royalton | Form 990-N | No figure |
| Joyful Occasions FoundationCincinnati | Form 990-N | No figure |
| Bush Family Services IncMaple Heights | Form 990-N | No figure |
| Asa Community CorporationWest Carrollton | Form 990-N | No figure |
| Sad Team SixNorth Lawrence | Form 990 or 990-EZ | No figure |
| Novus FoundationPickerington | Form 990-N | No figure |
| BrightbeaconColumbus | Form 990-N | No figure |
| Lancaster Gales Youth CheerLancaster | Form 990-N | No figure |
| Friends of Liberation Historical Foundation IncWarren | Form 990-N | No figure |
| Arttism Empowerment IncCincinnati | Form 990-N | No figure |
| Big Top ProjectLakewood | Form 990-N | No figure |
| Banner Blue IncSpringfield | Form 990-N | No figure |
| Elegance on TourLakewood | Form 990-N | No figure |
| Dance Arts CollectiveHarrison | Form 990-N | No figure |
| Springboro Juneteenth JubileeSpringboro | Form 990-N | No figure |
| NB Designs Healing ArtColumbus | Form 990-N | No figure |
| Shakespeare Company of MansfieldMansfield | Form 990-N | No figure |
| MOZIMCincinnati | Form 990-N | No figure |
| Wally Byam Caravan Club International - Wbcci Historical CJackson Center | Form 990-N | No figure |
| Dancefix FoundationCincinnati | Form 990 or 990-EZ | No figure |
| The Dance Factory Foundation IncOregon | Form 990-N | No figure |
3,401 to 3,450 of 3,719