Organizations
69,676
Each with a profile
Reporting
23,459
Revenue of $50K or more
Median revenue
$360K
Of those reporting
All 501(c)(3)
107,063
On the IRS file, every type
By focus
What they work on
Focus groups come from the code the IRS assigns. The median is over organizations reporting $50,000 or more.
| Focus | Organizations | Reporting | Median revenue |
|---|---|---|---|
| Arts and culture | 9,988 | 3,290 | $257K |
| Unclassified | 8,701 | 3,107 | $415K |
| Human services | 8,200 | 2,640 | $601K |
| Education | 8,147 | 2,355 | $310K |
| Recreation and sports | 4,571 | 1,332 | $172K |
| Religion | 3,631 | 1,024 | $234K |
| Philanthropy and grantmaking | 3,014 | 1,058 | $329K |
| Community improvement | 2,788 | 807 | $411K |
| Youth development | 2,574 | 630 | $241K |
| Health care | 2,326 | 1,090 | $963K |
| Animals | 1,901 | 568 | $220K |
| Housing | 1,860 | 1,094 | $867K |
| International | 1,813 | 824 | $668K |
| Public safety | 1,596 | 815 | $192K |
| Environment | 1,550 | 487 | $374K |
| Public benefit | 1,148 | 215 | $523K |
| Mental health | 1,134 | 416 | $801K |
| Food and agriculture | 945 | 332 | $242K |
| Disease and disorders | 889 | 312 | $541K |
| Civil rights | 726 | 242 | $660K |
| Crime and legal | 717 | 294 | $817K |
| Employment | 437 | 182 | $812K |
| Medical research | 436 | 164 | $357K |
| Science | 323 | 95 | $685K |
| Social science | 150 | 61 | $526K |
| Mutual benefit | 111 | 25 | $243K |
By size
Revenue on the last return
New this month
211 approved in September 2026
Public charities the IRS approved, month by month. The latest month may still fill in.