Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Kids in Action InternationalLas Vegas | Form 990-N | No figure |
| Sadodra Gaam USA GroupLas Vegas | Form 990-N | No figure |
| OnecarsoncityCarson City | Form 990-N | No figure |
| Safooras ScholarsLas Vegas | Form 990 or 990-EZ | No figure |
| Trust the Process FundHenderson | Form 990-N | No figure |
| Vault AcademyLas Vegas | Form 990-N | No figure |
| Hbridge IncLas Vegas | Form 990-N | No figure |
| Brand SupportLas Vegas | Form 990-N | No figure |
| Bound Together Nevada IncLas Vegas | Form 990 or 990-EZ | No figure |
| International Alliance of Mind Studies IncLas Vegas | Form 990-N | No figure |
| Zenhouse Foundation for Psychedelic Education IncNorth Las Vegas | Form 990-N | No figure |
| Launchpad ProjectLas Vegas | Form 990-N | No figure |
| The Abarbanel Institute IncDyer | Form 990 or 990-EZ | No figure |
| Trout AdventuresMinden | Form 990-N | No figure |
| Empower Future KidsLas Vegas | Form 990-N | No figure |
| Bold Futures FoundationCarson City | Form 990-N | No figure |
| Ekaps PTOLas Vegas | Form 990-N | No figure |
| Campus CompassLas Vegas | Form 990-N | No figure |
| Batchelor Family Foundation - BFFIncline Village | Form 990 or 990-EZ | No figure |
| Future Steps Learning FoundationLas Vegas | Form 990 or 990-EZ | No figure |
| Sin City Repeater GroupLas Vegas | Form 990-N | No figure |
| Isc CoalitionLas Vegas | Form 990-N | No figure |
| Diapraxis Learning InitiativesLas Vegas | Form 990-N | No figure |
| The Vault Foundation NevadaCarson City | Form 990-N | No figure |
| True Path Faith & Training FoundationEly | Form 990-N | No figure |
| Galena Tech InstituteReno | Form 990-N | No figure |
| Living HopeReno | Form 990-N | No figure |
| Ignite and Inspire Education FoundationLas Vegas | Form 990-N | No figure |
| Website Analytics InstituteLas Vegas | Form 990-N | No figure |
| Scholars and SocialsLas Vegas | Form 990-N | No figure |
| Gary Elliott Memorial Scholarship FundLas Vegas | Form 990-N | No figure |
| Ascend UnlvLas Vegas | Form 990-N | No figure |
| Nevada State Association for Bilingual EducationLas Vegas | Form 990-N | No figure |
| The Reading League Nevada IncHenderson | Form 990-N | No figure |
| Cosmic ShabbatLas Vegas | Form 990-N | No figure |
| Swan Lake EducationLas Vegas | Form 990 or 990-EZ | No figure |
| LHP Davis FoundationLas Vegas | Form 990 or 990-EZ | No figure |
| Barrio FoundationLas Vegas | Form 990-N | No figure |
| Stempire International FoundationHenderson | Form 990-N | No figure |
| Hollow MountainCarson City | Form 990-N | No figure |
| Reno RoversCarson City | Form 990-N | No figure |
| Higher PathwaysLas Vegas | Form 990 or 990-EZ | No figure |
| United Youth Leadership FoundationLas Vegas | Form 990-N | No figure |
| Churchill Faith Education FundFallon | Form 990 or 990-EZ | No figure |
| LR Meyer Memorial Scholarship FundEureka | Form 990-N | No figure |
| Exploremypc Organization IncLas Vegas | Form 990-N | No figure |
| The Rising Star Scholar FoundationNorth Las Vegas | Form 990-N | No figure |
| Outdoor Womens WellnessGardnerville | Form 990-N | No figure |
| The Signal FrontNorth Las Vegas | Form 990-N | No figure |
| 3DPRINT4ALLHenderson | Form 990-N | No figure |
851 to 900 of 977