Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Rosemount Community BandRosemount | Form 990-N | No figure |
| Resurrected ArtistsHoldingford | Form 990-N | No figure |
| Twin Cities Homeschool BandNew Brighton | Form 990-N | No figure |
| Into the Brush IncEly | Form 990-N | No figure |
| Art on the AveRochester | Form 990-N | No figure |
| Oberlin Violin Makers FoundationMinneapolis | Form 990-N | No figure |
| Thai American Cultural Arts FoundationDuluth | Form 990-N | No figure |
| Twin Cities Trumpet EnsembleBloomington | Form 990-N | No figure |
| 113Saint Paul | Form 990-N | No figure |
| Monkeybears Harmolodic WorkshopMinneapolis | Form 990-EZ | $0FY2025 |
| Daniel Boone Motor Trail AssociationWinnebago | Form 990-N | No figure |
| Women Embracing Transition IncCrystal | Form 990-N | No figure |
| Canby DepotCanby | Form 990-N | No figure |
| Maple Grove Speech and Debate Booster ClubMaple Grove | Form 990-N | No figure |
| Fosston Area Metal ArtsFosston | Form 990-N | No figure |
| Minnesota Beard & Moustache CoalitionSaint Paul | Form 990-N | No figure |
| Once and Future ClassicsOronoco | Form 990-N | No figure |
| Grygla Celebration Committee IncGrygla | Form 990-N | No figure |
| Llama Mama KnittersShakopee | Form 990-N | No figure |
| COHOMahtomedi | Form 990-N | No figure |
| Harweyn FoundationMinneapolis | Form 990-N | No figure |
| Friends of the Historic Carleton AirportMinneapolis | Form 990-N | No figure |
| Hastings Area Historical SocietyHastings | Form 990-N | No figure |
| Cedar Summerstock TheaterMinneapolis | Form 990-N | No figure |
| Buffalo Music BoostersSaint Michael | Form 990-N | No figure |
| History Alive LanesboroLanesboro | Form 990-N | No figure |
| Historic Church Foundation of Minnesota CityMinnesota City | Form 990-N | No figure |
| Golfers Organized for Little Falls GolfLittle Falls | Form 990-N | No figure |
| AMPPipestone | Form 990-N | No figure |
| Ras Orchestra FoundationRoseville | Form 990-N | No figure |
| Prairie Piecemakers Quilt GuildNew Ulm | Form 990-N | No figure |
| Take It with YouDuluth | Form 990-N | No figure |
| Dreams for Kids PerhamPerham | Form 990-N | No figure |
| Lakes Area ChoraleDetroit Lakes | Form 990-N | No figure |
| Wildwood TheatreMinneapolis | Form 990-N | No figure |
| Paint Your Story FoundationHugo | Form 990-N | No figure |
| Smartmouth ComedyMinneapolis | Form 990-N | No figure |
| New Ulms OwnNew Ulm | Form 990-N | No figure |
| White Bear Music Booster ClubWhite Bear Lake | Form 990-N | No figure |
| Trifecta Arts IncRoseville | Form 990-N | No figure |
| Rising Star FoundationBloomington | Form 990-N | No figure |
| KUESaint Paul | Form 990-N | No figure |
| Louisville Foundation at Old CrossingRed Lake Falls | Form 990-N | No figure |
| Association of Chinese Americans for Social JusticeSouth Saint Paul | Form 990-N | No figure |
| International Harvester Collectors Chapter 26 Minnesota North DakotaGranite Falls | Form 990-N | No figure |
| Ogilvie Tower MuseumOgilvie | Form 990-N | No figure |
| Twin Cities Brass BandMinneapolis | Form 990-N | No figure |
| National Association of Asian American Professionals MNSavage | Form 990-N | No figure |
| Luxembourg Heritage Society of Elba MinnesotaAltura | Form 990-N | No figure |
| Komets Drama BoostersMantorville | Form 990-N | No figure |
1,801 to 1,850 of 2,438