Organizations
27,414
Each with a profile
Reporting
9,756
Revenue of $50K or more
Median revenue
$314K
Of those reporting
All 501(c)(3)
37,409
On the IRS file, every type
By focus
What they work on
Focus groups come from the code the IRS assigns. The median is over organizations reporting $50,000 or more.
| Focus | Organizations | Reporting | Median revenue |
|---|---|---|---|
| Education | 4,212 | 1,232 | $199K |
| Arts and culture | 3,576 | 1,213 | $264K |
| Unclassified | 3,263 | 1,363 | $334K |
| Human services | 2,832 | 1,105 | $515K |
| Recreation and sports | 2,458 | 837 | $148K |
| Philanthropy and grantmaking | 1,028 | 344 | $251K |
| Environment | 957 | 303 | $503K |
| Youth development | 955 | 286 | $296K |
| Health care | 946 | 390 | $1.36M |
| Community improvement | 913 | 307 | $372K |
| Religion | 875 | 209 | $174K |
| Housing | 697 | 503 | $646K |
| Animals | 682 | 228 | $206K |
| International | 630 | 257 | $306K |
| Mental health | 555 | 194 | $613K |
| Public benefit | 494 | 114 | $275K |
| Food and agriculture | 406 | 172 | $496K |
| Disease and disorders | 377 | 146 | $374K |
| Civil rights | 291 | 91 | $717K |
| Medical research | 264 | 115 | $363K |
| Public safety | 248 | 41 | $154K |
| Crime and legal | 242 | 99 | $593K |
| Science | 240 | 82 | $880K |
| Employment | 163 | 89 | $1.76M |
| Social science | 70 | 29 | $862K |
| Mutual benefit | 40 | 7 | $140K |
By size
Revenue on the last return
New this month
91 approved in September 2026
Public charities the IRS approved, month by month. The latest month may still fill in.