Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Land of Puregold Foundation IncOwings Mills | Form 990-N | No figure |
| Where the Wild Things Are RescueGlen Burnie | Form 990-N | No figure |
| Dog Shelter & Rescue Unification Network LLCUpper Marlboro | Form 990-N | No figure |
| Delmarva Cat Connection IncOcean Pines | Form 990-N | No figure |
| Maryland Bluebird Society IncJefferson | Form 990-N | No figure |
| Dog Rescue of Maryland IncPasadena | Form 990-N | No figure |
| Chocolate Chip Dalmatian LeagueAdelphi | Form 990-N | No figure |
| Knine Rescue IncAshton | Form 990-N | No figure |
| Greyt Expectations Greyhound RescueLusby | Form 990-N | No figure |
| Majesty Rottweiler RescueDarlington | Form 990-N | No figure |
| A Pet for Life IncSalisbury | Form 990-N | No figure |
| Stop Killing Dogs IncBaltimore | Form 990-N | No figure |
| Iridian Genomes IncSilver Spring | Form 990-N | No figure |
| Equihab Foundation LtdRising Sun | Form 990-N | No figure |
| Second Hope Rescue IncLeonardtown | Form 990-N | No figure |
| Ark of Hope RescueOldtown | Form 990-N | No figure |
| Metropolitan Baltimore Doberman Pinscher Club IncRosedale | Form 990-N | No figure |
| Back to the Wild Rescue & RehabCalifornia | Form 990-N | No figure |
| Kitty Colony IncWoodstock | Form 990-N | No figure |
| B-More Dog IncEllicott City | Form 990-N | No figure |
| New Beginnings German Shorthaired Pointer Rescue IncMonrovia | Form 990-N | No figure |
| Community Cats MD IncBaltimore | Form 990-N | No figure |
| Safe Shelter IncFlintstone | Form 990-N | No figure |
| In the Company of FriendsPort Republic | Form 990-N | No figure |
| Rachels Rescue RanchHalethorpe | Form 990-N | No figure |
| Papadopters & Placement ServiceGlen Burnie | Form 990-N | No figure |
| Hill Hounds Rescue and Animal Sanctuary IncGreensboro | Form 990-N | No figure |
| Canine Corps Dog Sanctuary IncBrandywine | Form 990-N | No figure |
| Maryland Ornithological Society IncOakland | Form 990-N | No figure |
| PASSION4PETSElkton | Form 990-N | No figure |
| Mid-Atlantic Poodle Rescue TrustTowson | Form 990-N | No figure |
| Maryland Ornithological Society IncChestertown | Form 990-N | No figure |
| Maryland Ornithological Society IncDamascus | Form 990-N | No figure |
| Maryland Ornithological Society IncBel Air | Form 990-N | No figure |
| Kitty City RescueCambridge | Form 990-N | No figure |
| Maryland Ornithological Society IncAnnapolis | Form 990-N | No figure |
| Maryland Ornithological Society IncEaston | Form 990-N | No figure |
| Maryland Ornithological Society IncBaltimore | Form 990-N | No figure |
| Maryland-Delaware Ayrshire Breeders AssociationWoodbine | Form 990-N | No figure |
| Maryland Ornithological Society IncColumbia | Form 990-N | No figure |
| Salisbury Maryland KennelSalisbury | Form 990-N | No figure |
| Maryland Ornithological Society IncFrederick | Form 990-N | No figure |
| Love a Cat EnterprisesFrederick | Form 990-N | No figure |
| Maryland Ornithological Society IncHagerstown | Form 990-N | No figure |
| Maryland Ornithological Society IncSalisbury | Form 990-N | No figure |
| Maryland Ornithological Society IncSykesville | Form 990-N | No figure |
| Rock Creek Cats IncKensington | Form 990-N | No figure |
| Whispering Rise Farm and Animal SanctuaryFreeland | Form 990-N | No figure |
| Dogs XL Rescue IncSilver Spring | Form 990-N | No figure |
| PurrhavenRohrersville | Form 990-N | No figure |
251 to 300 of 641