Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Experimental Sound StudioChicago | Form 990 | $906,999FY2025 |
| Trickster Art GallerySchaumburg | Form 990 | $902,971FY2024 |
| Chicago Dancemakers ForumChicago | Form 990 | $897,273FY2025 |
| South Side Weekly NFPChicago | Form 990 | $892,736FY2025 |
| Teatro Vista Theatre with a View IncChicago | Form 990 | $891,215FY2025 |
| Chicago Film Archives NFPChicago | Form 990 | $890,520FY2025 |
| Musical Arts InstituteChicago | Form 990 | $881,744FY2024 |
| Society of Thoracic RadiologyEast Dundee | Form 990 | $875,848FY2024 |
| Stages ChicagoChicago | Form 990 | $867,003FY2025 |
| Legacy Theater Foundation IncCarthage | Form 990 | $864,714FY2025 |
| FWD-DocChicago | Form 990 | $861,131FY2025 |
| Mudlark Theater CompanyEvanston | Form 990 | $857,305FY2025 |
| Salt Creek Ballet CompanyWestmont | Form 990 | $850,786FY2025 |
| Illinois Amish Information ExhibitsArcola | Form 990 | $837,834FY2024 |
| Bible Truth Publishers IncAddison | Form 990 | $832,918FY2025 |
| Fair Lady Productions IncNaperville | Form 990 | $827,472FY2026 |
| Kenosha Military Museum LtdZion | Form 990 | $827,443FY2025 |
| Fulton Historical SocietyFulton | Form 990 | $814,554FY2025 |
| Illinois Restaurant Association Educational Foundation IncChicago | Form 990 | $812,528FY2025 |
| A Red Orchid TheatreChicago | Form 990 | $802,626FY2025 |
| Vokkaligara Parishat of AmericaNaperville | Form 990 | $798,664FY2025 |
| Galesburg Museums IncGalesburg | Form 990 | $798,594FY2025 |
| SONGS4SOLDIERS NFPColumbia | Form 990 | $797,335FY2025 |
| National a Philip Randolph Pullman Porter Museum IncChicago | Form 990 | $797,189FY2024 |
| Go Chi LifeChicago | Form 990 | $796,753FY2024 |
| Balzekas Museum of Lithuanian CultureChicago | Form 990 | $791,421FY2023 |
| Chicago Multi-Cultural Dance Center Inc Home of the Bryant BalletChicago | Form 990 | $790,510FY2025 |
| Shattered Globe TheatreChicago | Form 990 | $789,751FY2025 |
| Central Illinois Radio Fellowship IncPekin | Form 990 | $787,940FY2025 |
| Historic Preservation Foundation of the FortnightlyChicago | Form 990 | $784,293FY2025 |
| Public Media InstituteChicago | Form 990 | $784,000FY2024 |
| Kenilworth Historical SocietyKenilworth | Form 990 | $780,743FY2025 |
| American Needlepoint Guild IncSpringfield | Form 990 | $780,115FY2025 |
| Camerata ChicagoWheaton | Form 990 | $777,525FY2025 |
| Fox Valley Music FoundationAurora | Form 990 | $775,926FY2024 |
| Intonation Music WorkshopChicago | Form 990 | $772,945FY2025 |
| Jazz Education NetworkChicago | Form 990 | $772,491FY2024 |
| Good News Radio IncFisher | Form 990 | $768,104FY2024 |
| Childrens Museum of Oak Park IncOak Park | Form 990 | $765,916FY2025 |
| Children First FoundationBelleville | Form 990 | $758,997FY2024 |
| Pec Playhouse Theatre IncPecatonica | Form 990 | $756,210FY2025 |
| Chicago Cultural AllianceChicago | Form 990 | $755,625FY2025 |
| The Hegeler-Carus FoundationPeru | Form 990 | $752,735FY2025 |
| Afronomicslaw NFPEvanston | Form 990 | $750,000FY2024 |
| Remy Bumppo Theatre CompanyChicago | Form 990 | $747,552FY2025 |
| Extensions Dance CoChicago | Form 990 | $739,282FY2025 |
| Rockford Area Arts CouncilRockford | Form 990 | $735,702FY2025 |
| American Academy of Matrimonial Lawyers FoundationChicago | Form 990 | $734,981FY2024 |
| Hall of Giants - the Entrepreneurs That Made AmericaChicago | Form 990 | $734,535FY2024 |
| Springfield Art Association of Edwards PlaceSpringfield | Form 990 | $734,426FY2024 |
201 to 250 of 4,079