Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Alliance of Georgia Resource Conservation and Development CouncDawson | Form 990-N | No figure |
| Eco Sneakers Foundation IncMarietta | Form 990-N | No figure |
| Georgia Pines Institute IncHortense | Form 990-N | No figure |
| Athens-East Piedmont Chapter of the Georgia Native Plant SocietyColbert | Form 990-N | No figure |
| Mindful Futures Initiative IncMartinez | Form 990-N | No figure |
| Environ Savers IncJonesboro | Form 990-N | No figure |
| Clean Water Project FoundationTybee Island | Form 990-N | No figure |
| Hidden Hills Greenspace IncStone Mountain | Form 990-N | No figure |
| Kosmographic Research Institute IncDecatur | Form 990-N | No figure |
| Opulent EcosystemsSavannah | Form 990-N | No figure |
| Salamander Springs CorporationMilledgeville | Form 990-N | No figure |
| South Atlanta Daylily SocietyHampton | Form 990-N | No figure |
| Americus the BeautifulAmericus | Form 990-N | No figure |
| Keep Forsyth County Beautiful IncCumming | Form 990-N | No figure |
| Peoples Unification Project IncKennesaw | Form 990-N | No figure |
| Rotary Club of Union County Foundation IncBlairsville | Form 990-N | No figure |
| RetakeoutAtlanta | Form 990-N | No figure |
| Soil Family Expo IncSavannah | Form 990-N | No figure |
| A Veterans Gig IncMacon | Form 990-N | No figure |
| Lite Foot Environmental Foundation IncSavannah | Form 990-N | No figure |
| Earthkeepers Alliance LtdSaint Marys | Form 990-N | No figure |
| Save Sea LifeSavannah | Form 990-N | No figure |
| Native Plant CoalitionColumbus | Form 990-N | No figure |
| MicroplasticsjoWoodbury | Form 990-N | No figure |
| Our Beautiful Carters Lake IncChatsworth | Form 990-N | No figure |
| Duluth Garden ClubDuluth | Form 990-N | No figure |
| Earthgang Foundation CorpAtlanta | Form 990-N | No figure |
| Keep Emanuel BeautifulSwainsboro | Form 990-N | No figure |
| Wulf Outdoors IncColbert | Form 990-N | No figure |
| Love a LawnAtlanta | Form 990-N | No figure |
| Ye Foundation IncAtlanta | Form 990-N | No figure |
| Kenred Dorsett Foundation IncMcDonough | Form 990-N | No figure |
| Environment Sandy Springs IncSandy Springs | Form 990-N | No figure |
| Habitat for Healthy HomesJohns Creek | Form 990-N | No figure |
| Nurture Native Nature IncAtlanta | Form 990-N | No figure |
| Infinity Glass RecyclingSuwanee | Form 990-N | No figure |
| Woods Water and Wildlife Foundation IncTemple | Form 990-N | No figure |
| Americas Future Museum Fund IncAtlanta | Form 990-N | No figure |
| Mindful Living Foundation IncAtlanta | Form 990-N | No figure |
| Cornerstone ConservationHartwell | Form 990-N | No figure |
| Wandering Earth Foundation IncSuwanee | Form 990-N | No figure |
| Other Side of the Tracks IncGordon | Form 990-N | No figure |
| Skyvast Green Initiative IncAcworth | Form 990-N | No figure |
| Integrated Solutions Fund IncCollege Park | Form 990-N | No figure |
| Spalding Garden ClubSandy Springs | Form 990-N | No figure |
| Dunwoody Garden ClubDunwoody | Form 990-N | No figure |
| Southside Environmental Justice AllianceUnion City | Form 990-N | No figure |
| Maritime Chapter of the Georgia Native Plant SocietyRichmond Hill | Form 990-N | No figure |
| Friends of Marshall Forest IncRome | Form 990-N | No figure |
| No More Liddering IncRoswell | Form 990-N | No figure |
451 to 500 of 574