Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Friends of Eldorado Canyon State ParkEldorado Springs | Form 990-N | No figure |
| Green Earth InitiativeSuperior | Form 990-N | No figure |
| Green Steps AllianceColorado Springs | Form 990-N | No figure |
| Center for Environmental DiplomacyColorado Springs | Form 990-N | No figure |
| Desert Lion and Elephant ConservationNederland | Form 990-N | No figure |
| Laundry Turtle FoundationLakewood | Form 990-N | No figure |
| Vogue CodeColorado Springs | Form 990-N | No figure |
| Western Slope Dark Sky Reserve CoalitionNorwood | Form 990-N | No figure |
| Peoplese BeesDenver | Form 990-N | No figure |
| Sustainable Windsor ColoradoWindsor | Form 990-N | No figure |
| Instream Flow Council IncMontrose | Form 990-N | No figure |
| Earth Next ChapterLittleton | Form 990-N | No figure |
| Sustainable Pueblo 2050Pueblo | Form 990-N | No figure |
| Bags from RagsConifer | Form 990-N | No figure |
| Dreammind Institute IncBroomfield | Form 990-N | No figure |
| Canopy DenverDenver | Form 990-N | No figure |
| Belmont Forum FoundationWellington | Form 990-N | No figure |
| Wilderness Therapy InstituteGolden | Form 990-N | No figure |
| Mycelium Cooperative FoundationDenver | Form 990-N | No figure |
| Spiral R-EvolutionDenver | Form 990-N | No figure |
| Wild YogaMancos | Form 990-N | No figure |
| Cold Climate Energy AllianceFort Collins | Form 990-N | No figure |
| Institute for Nature and LeadershipManitou Springs | Form 990-N | No figure |
| Adventure Acres FoundationFlorence | Form 990-N | No figure |
| Pagosa Springs Friends of the WildPagosa Springs | Form 990-N | No figure |
| Southern Colorado Hut InitiativeSalida | Form 990-N | No figure |
| North American Wind Energy AcademyGolden | Form 990-N | No figure |
| The Deep Note FoundationWellington | Form 990-N | No figure |
| Grand Valley Dark Sly InitiativeLoma | Form 990-N | No figure |
| Round Mountain Institute IncPaonia | Form 990-N | No figure |
| Lake George Community AssocitaionLake George | Form 990-N | No figure |
| Earthnest the San Luis Valley Ecovillage InstituteFort Garland | Form 990-N | No figure |
| Bringing Home AmericaLouisville | Form 990-N | No figure |
| Center for Living Environments and RegenerationFort Collins | Form 990-N | No figure |
| Citizens for Huerfano County IncLa Veta | Form 990-N | No figure |
| Lower Willow Creek Restoration CompanyCreede | Form 990-N | No figure |
| Wagon Wheel Ohv Club IncMeeker | Form 990-N | No figure |
| Thompson Divide Coalition-a Colorado Nonprofit CorporationCarbondale | Form 990-N | No figure |
| Global Economic Education Alliance NFPColorado Springs | Form 990-N | No figure |
| Estes Land Stewardship AssociationEstes Park | Form 990-N | No figure |
| Colorado Cleantech Industry Association Foundation IncNiwot | Form 990-N | No figure |
| Nederland Area Trails OrganizationNederland | Form 990-N | No figure |
| Green Events IncFort Collins | Form 990-N | No figure |
| Alliance EarthGlenwood Springs | Form 990-N | No figure |
| Colorado Water Officials Association Division 1Greeley | Form 990-N | No figure |
| Ix Power FoundationGolden | Form 990-N | No figure |
| Future of Yesterday FoundationCanon City | Form 990-N | No figure |
| Friends of Lory State ParkBellvue | Form 990-N | No figure |
| H2O Media LtdDenver | Form 990-N | No figure |
| Clean Trails IncDenver | Form 990-N | No figure |
401 to 450 of 760