Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Creations Berkeley Media and Performing Arts IncSan Francisco | Form 990-N | No figure |
| Lived Experts Empowerment NetworkLos Angeles | Form 990 or 990-EZ | No figure |
| Socal Baseball CorpRedlands | Form 990-N | No figure |
| Stockton Junior VikingsStockton | Form 990-N | No figure |
| Diamonds in the Rough JourneyGarden Grove | Form 990-N | No figure |
| Scouting Development LimitedTracy | Form 990-N | No figure |
| LinkidSan Diego | Form 990-N | No figure |
| Batbusters Gomes IncLodi | Form 990-N | No figure |
| Allseasonsforyouth OrgRichmond | Form 990-N | No figure |
| Bridge- Build Respect Initiate Dialogue Grow EmpathyLadera Ranch | Form 990-N | No figure |
| Fire Up the Grill Foundation IncReseda | Form 990-N | No figure |
| Triple Exceptional FoundationIrvine | Form 990-N | No figure |
| Better on BetterMountain View | Form 990-N | No figure |
| Quantum Kidz CommunitySan Francisco | Form 990-N | No figure |
| Pachuca Valle Central Soccer AcademyLos Banos | Form 990-N | No figure |
| Goblin GuildSan Diego | Form 990-N | No figure |
| Wrestle Forward InitiativeRancho Santa Margarita | Form 990-N | No figure |
| Grit and Legacy Youth InitiativeIrvine | Form 990-N | No figure |
| Love the Pack Football Booster Club IncDixon | Form 990-N | No figure |
| K Fit Youth Explorers IncSanta Paula | Form 990-N | No figure |
| Royal Chaos Dance CorpOakland | Form 990-N | No figure |
| Seedz of PeaceWest Hollywood | Form 990-N | No figure |
| Empowerment Access NetworkDublin | Form 990-N | No figure |
| So Cal Trades TourUpland | Form 990-N | No figure |
| Discovery Football ClubSouth Gate | Form 990-N | No figure |
| Los Angeles del CieloWhittier | Form 990-N | No figure |
| Yadi VolleyLaguna Beach | Form 990 or 990-EZ | No figure |
| Mummy NAMI Benin IncGardena | Form 990-N | No figure |
| Hellstar AcademySherman Oaks | Form 990 or 990-EZ | No figure |
| Motivate Today Voices of TomorrowInglewood | Form 990-N | No figure |
| One BrandSan Diego | Form 990-N | No figure |
| Firebrand FoundationPasadena | Form 990-N | No figure |
| Lotus Alliance FoundationFairfield | Form 990-N | No figure |
| Selective Pruning IncLos Angeles | Form 990-N | No figure |
| Red and Black Football Parent ClubCarson | Form 990-N | No figure |
| Nopal StocktonStockton | Form 990-N | No figure |
| Entrepreneurial Media ConsortiumPasadena | None required | No figure |
| Begins from WithinLos Angeles | Form 990-N | No figure |
| Elephant Farm IncCorning | Form 990-N | No figure |
| Kids TerraYorba Linda | Form 990-N | No figure |
| Samba FCGreenfield | Form 990-N | No figure |
| Salinas Rise Youth AthleticsSacramento | Form 990-N | No figure |
| Rise BeyondFolsom | Form 990-N | No figure |
| House of UnityMarysville | Form 990-N | No figure |
| Communities First IncInglewood | Form 990-N | No figure |
| Build LaLos Angeles | Form 990-N | No figure |
| BlkgolfbabesHercules | Form 990-N | No figure |
| Bright AlliancePleasanton | Form 990-N | No figure |
| More Than MuscleLos Angeles | Form 990-N | No figure |
| Ccaya IncCompton | Form 990-N | No figure |
4,601 to 4,650 of 5,427