Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Oneprosper InternationalSan Francisco | Form 990-N | No figure |
| South Bay Davui IncManhattan Beach | Form 990-N | No figure |
| Places of the Heart MinistryRiverside | Form 990-N | No figure |
| Santa Barbara - Patras Sister City CommitteeSanta Barbara | Form 990-N | No figure |
| Humanity Unified InternationalEncinitas | Form 990-N | No figure |
| Gabriels PromiseEl Cajon | Form 990-N | No figure |
| Center for Regional EngagementSanta Monica | Form 990-N | No figure |
| Circulo de Amigos IncPlacerville | Form 990-N | No figure |
| Jai Masih Center IncLos Angeles | Form 990-N | No figure |
| Bosh BoshSan Diego | Form 990-N | No figure |
| Western High School Football Booster AssociationCypress | Form 990-N | No figure |
| Patience Project IncSacramento | Form 990-N | No figure |
| Jarweng Educational DevelopmentEscondido | Form 990-N | No figure |
| Diya Foundation IncIrvine | Form 990-N | No figure |
| First Goal IncEncinitas | Form 990-N | No figure |
| Strength IndiaSacramento | Form 990-N | No figure |
| Remember Syria ReliefStonyford | Form 990-N | No figure |
| Charity for All and Development for AfricaTracy | Form 990-N | No figure |
| Aeta Tribe FoundationSan Francisco | Form 990-N | No figure |
| Society of Iranian RefugeesSan Jose Ca | Form 990-N | No figure |
| Catracha CommunitySan Francisco | Form 990-N | No figure |
| Paracel & Pratly FoundationGarden Grove | Form 990-N | No figure |
| Seemandhra ForumDublin | Form 990-N | No figure |
| Tese FoundationSacramento | Form 990-N | No figure |
| Gurda IncPasadena | Form 990-N | No figure |
| Celestial Seeds IncLa Canada Flintridge | Form 990-N | No figure |
| House of the Orishas Cultural CenterVallejo | Form 990-N | No figure |
| American Chinese Cultural Interchange AssociationChino Hills | Form 990-N | No figure |
| Turning Point ProjectGlendora | Form 990-N | No figure |
| Heidelberg California Connect OrgLos Altos | Form 990-N | No figure |
| A Good Cup International IncElk Grove | Form 990-N | No figure |
| Global Humanitarian Childrens FoundationMoreno Valley | Form 990-N | No figure |
| International Resq Foundation IncPalos Verdes Estates | Form 990-N | No figure |
| Vespere CorporationVenice | Form 990-N | No figure |
| Chinese International Exchange AssociationSan Diego | Form 990-N | No figure |
| International Chinese Entrepreneur AssociationIrvine | Form 990-N | No figure |
| Gbe Foundation IncSan Francisco | Form 990-N | No figure |
| Yulis Paradise IncPomona | Form 990-N | No figure |
| School for Life FoundationLos Angeles | Form 990-N | No figure |
| Global Parity FoundationUkiah | Form 990-N | No figure |
| Jiangxi Association of California USAArcadia | Form 990-N | No figure |
| Indo American Community of West Coast USASan Jose | Form 990-N | No figure |
| Communitere International IncOakland | Form 990-N | No figure |
| Snehacares IncWalnut Creek | Form 990-N | No figure |
| Little Sheep of Christ IncSonora | Form 990-N | No figure |
| How International IncSanta Barbara | Form 990-N | No figure |
| Project Kind Initiative Kids Shoes IncVallejo | Form 990-N | No figure |
| Embassy of the Blessed Kingdom of God for All NationsCorona | Form 990-N | No figure |
| HydratelifeSan Francisco | Form 990-N | No figure |
| Mission Now MinistriesSimi Valley | Form 990-N | No figure |
1,901 to 1,950 of 2,717