Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Encinitas Community GardenEncinitas | Form 990-N | No figure |
| West Oakland Green InitiativeOakland | Form 990-N | No figure |
| California Garden Clubs IncElk Grove | Form 990-N | No figure |
| Carbon Lighthouse AssociationEl Cerrito | Form 990-N | No figure |
| Open Space Legal Defense Fund IncWhittier | Form 990-N | No figure |
| California Urban Streams Alliance-the Stream TeamChico | Form 990-N | No figure |
| Arroyo Grande in Bloom IncArroyo Grande | Form 990-N | No figure |
| Community Gardens of Santa ClaritaSanta Clarita | Form 990-N | No figure |
| Dictionary Hill Open Space AdvocatesSpring Valley | Form 990-N | No figure |
| Friends of Three Sisters GardenMadera | Form 990-N | No figure |
| Gras Green Restaurant Alliance SacramentoSacramento | Form 990-N | No figure |
| Friends of the San Jacinto Valley CemeterySan Jacinto | Form 990-N | No figure |
| Sextant FoundationSan Francisco | Form 990-N | No figure |
| Recycling for InnovationMalibu | Form 990-N | No figure |
| Water & Eco Crisis FoundationHayward | Form 990-N | No figure |
| Guilt Free Hot WaterSunnyvale | Form 990-N | No figure |
| Green Planet Plastics IncChico | Form 990-N | No figure |
| Foothills Anglers CoalitionGranite Bay | Form 990-N | No figure |
| Ethical GoldAlbany | Form 990-N | No figure |
| Cigarette Butt Pollution ProjectSan Diego | Form 990-N | No figure |
| California Garden Clubs IncCoronado | Form 990-N | No figure |
| Society for the Study of Marine Bioinvasions IncImperial Beach | Form 990-N | No figure |
| Earth Rights Institute IncSanta Monica | Form 990-N | No figure |
| San Diego Iris SocietyEl Cajon | Form 990-N | No figure |
| Earth HouseOakland | Form 990-N | No figure |
| California Alpine Club FoundationMill Valley | Form 990-N | No figure |
| Friends of the Wagner Ranch Nature AreaOrinda | Form 990-N | No figure |
| American Energy ProjectHemet | Form 990-N | No figure |
| Friends of the Reef IncSan Juan Capistrano | Form 990-N | No figure |
| Construction Millennials of AmericaWalnut Creek | Form 990-N | No figure |
| Save the PlanetMonterey | Form 990-N | No figure |
| Burrows and BeesLomita | Form 990-N | No figure |
| Friends of Seaside Parks AssociationSeaside | Form 990-N | No figure |
| Los Osos Sustainability GroupLos Osos | Form 990-N | No figure |
| Summit Watershed Protection LeagueRedwood Estates | Form 990-N | No figure |
| Mendocino Coast Audubon SocietyFort Bragg | Form 990-N | No figure |
| Westside Community CouncilVentura | Form 990-N | No figure |
| Entrust Environmental CorporationOceanside | Form 990-N | No figure |
| Sportsmens Legacy FoundationFair Oaks | Form 990-N | No figure |
| Orange County Geranium SocietyYorba Linda | Form 990-N | No figure |
| California Garden Clubs IncSquaw Valley | Form 990-N | No figure |
| Casa Pacheco Preservation FoundationMonterey | Form 990-N | No figure |
| California Alliance to Stop the Spray IncSanta Cruz | Form 990-N | No figure |
| Parkmerced Action CoalitionSan Francisco | Form 990-N | No figure |
| Green Thumb Garden ClubCloverdale | Form 990-N | No figure |
| Plant ExchangeOakland | Form 990-N | No figure |
| Alpine Garden ClubAlpine | Form 990-N | No figure |
| Neu TerraSanta Clara | Form 990-N | No figure |
| California Garden Clubs IncEscalon | Form 990-N | No figure |
| Rohnert Park Community Organic GardenRohnert Park | Form 990-N | No figure |
1,401 to 1,450 of 3,142