Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Newport Beach Volleyball Club IncNewport Beach | Form 990-N | No figure |
| Parent Booster USA IncSan Fernando | Form 990-N | No figure |
| Excelencia LatinaRiverside | Form 990-N | No figure |
| Onye Okolo Memorial FoundationElk Grove | Form 990-N | No figure |
| Aes Booster ClubArcata | Form 990-N | No figure |
| Rise Like a Phoenix Foundation InternationalSan Francisco | Form 990-N | No figure |
| Karis Bible Learning InstituteMountain View | Form 990-N | No figure |
| Heartwood FoundationLake Forest | Form 990-N | No figure |
| Eagle Peak PTORedwood Valley | Form 990-N | No figure |
| InnovatestemIrvine | Form 990-N | No figure |
| Preschool Collaborative PTOFairfield | Form 990-N | No figure |
| Michael Taiwo ScholarshipsLake Elsinore | Form 990-N | No figure |
| R & M Reyes Family FoundationVacaville | Form 990-N | No figure |
| Wu Jing Charity FoundationRancho Cucamonga | Form 990-N | No figure |
| Lewisland Non Profit OrgSacramento | Form 990-N | No figure |
| Jean Parker PtsoSan Francisco | Form 990-N | No figure |
| Mestaawot for Ethiopian WomenLong Beach | Form 990-N | No figure |
| Jeff Hegedus FoundationLong Beach | Form 990-N | No figure |
| Excelerated YouthEl Dorado Hills | Form 990-N | No figure |
| Sunshine LifeCalimesa | Form 990-N | No figure |
| Vra Parents ClubLodi | Form 990-N | No figure |
| Reading Racer Technology FoundationSan Francisco | Form 990-N | No figure |
| Valley View Elementary PTORiverside | Form 990-N | No figure |
| Valle Lindo Elementary PTOChula Vista | Form 990-N | No figure |
| Ruben Mejia STEM FoundationWatsonville | Form 990-N | No figure |
| Tribal Aid Benefit ConcertsGarden Grove | Form 990-N | No figure |
| YOUTH4DIFFERENCEMorgan Hill | Form 990-N | No figure |
| FcubsnaaiCarson | Form 990-N | No figure |
| Danish National Committee SocalCovina | Form 990-N | No figure |
| Chef for the World IncCorona | Form 990-N | No figure |
| Brilliant BeginningsElk Grove | Form 990-N | No figure |
| Redlands Boys VolleyballRedlands | Form 990-N | No figure |
| New Age Learning AcademyFoster City | Form 990-N | No figure |
| Asian Women Coaching CollectiveLos Altos | Form 990-N | No figure |
| Science for the BaySunnyvale | Form 990-N | No figure |
| Geoism FoundationSanta Barbara | Form 990-N | No figure |
| Effective Altruist Communications Fellowship IncGlendale | Form 990-N | No figure |
| Inspire LeadershipEl Monte | Form 990-N | No figure |
| Peaceinthestreetsmovement Foundation OrgRiverside | Form 990-N | No figure |
| Fundacion 1A1 FoundationLakewood | Form 990-N | No figure |
| Nancy Gergler Scholarship Foundation IncSan Dimas | Form 990-N | No figure |
| Inspire MotorsportEl Monte | Form 990-N | No figure |
| Elysian School Garden Fund IncLos Angeles | Form 990-N | No figure |
| EducadaIrvine | Form 990-N | No figure |
| WikiguidelinesRancho Palos Verdes | Form 990-N | No figure |
| Accelerating International BCT IncRedondo Beach | Form 990-N | No figure |
| Victorino Mapa High School Alumni Association of AmericaDiamond Bar | Form 990-N | No figure |
| ALPHABOTS4ALLOakland | Form 990-N | No figure |
| College EsportsFolsom | Form 990-N | No figure |
| Artes Arts BoosterSan Fernando | Form 990-N | No figure |
12,401 to 12,450 of 16,386