Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Grace Education FoundationPalos Verdes Estates | Form 990-N | No figure |
| ValleyshmoozeValley Village | Form 990-N | No figure |
| Creekside Arts and Education IncWillow Creek | Form 990-N | No figure |
| Luminous Wisdom Meditation IncSaratoga | Form 990-N | No figure |
| Jim Welch Memorial Scholarship FundGalt | Form 990-N | No figure |
| Parent Booster USA IncWest Covina | Form 990-N | No figure |
| STEP2STEPUP IncHesperia | Form 990-N | No figure |
| STR FoundationArcadia | Form 990-N | No figure |
| The Mills KornerPasadena | Form 990-N | No figure |
| Coleman Christensen Memorial FundVacaville | Form 990-N | No figure |
| Booth Bay Area Angel Network IncLos Altos | Form 990-N | No figure |
| Learning OutreachDanville | Form 990-N | No figure |
| Tradition of Excellence FoundationShafter | Form 990-N | No figure |
| Guiding Light Alliance IncAntioch | Form 990-N | No figure |
| Inc Community aDesert Hot Springs | Form 990-N | No figure |
| EducationalstoofDavis | Form 990-N | No figure |
| Program Rewrite IncLos Angeles | Form 990-N | No figure |
| International STEM Education FoundationOak Park | Form 990-N | No figure |
| Supporting the Advancement of Learning Stories in AmericaCamarillo | Form 990-N | No figure |
| M1040 Ministries International IncNorth Hollywood | Form 990-N | No figure |
| Roseville Roundhouse Model Railroad AssociationRoseville | Form 990-N | No figure |
| WUND3RSCHOLARSEast Palo Alto | Form 990-N | No figure |
| Careers in Sports IncWest Hills | Form 990-N | No figure |
| Peopable IncTarzana | Form 990-N | No figure |
| Launchpad Center for Accelerating SuccessSan Diego | Form 990-N | No figure |
| AllgowellGrand Terrace | Form 990-N | No figure |
| High School Football Officials AcademyLynwood | Form 990-N | No figure |
| Britfield InstituteSantee | Form 990-N | No figure |
| Parent Booster USA IncRialto | Form 990-N | No figure |
| Environmental & Water Resources Engineering Graduate Student SocieDavis | Form 990-N | No figure |
| International Entrepreneurs Creatives & Innovators AssociationRancho Cucamonga | Form 990-N | No figure |
| Excellence Learning CenterFoster City | Form 990-N | No figure |
| Sapient BeingCorona | Form 990-N | No figure |
| Need to Believe Foundation IncFremont | Form 990-N | No figure |
| Intelligent Tots an Exclusive Learning BoutiqueCompton | Form 990-N | No figure |
| MHHS Grizzly Theatre BoostersSan Marcos | Form 990-N | No figure |
| Ocean FeverRedondo Beach | Form 990-N | No figure |
| Achieve Educational Advocacy ServicesTracy | Form 990-N | No figure |
| Rites of Passage FoundationInglewood | Form 990-N | No figure |
| Educational Improvement CorporationValencia | Form 990-N | No figure |
| Global Urban Nomads IncRancho Cordova | Form 990-N | No figure |
| Tentacles & WingsFairfax | Form 990-N | No figure |
| Silicon Valley Young ScholarsCupertino | Form 990-N | No figure |
| Dynamic Career Technical EducationSan Pedro | Form 990-N | No figure |
| New Scholarship FoundationCerritos | Form 990-N | No figure |
| Trust MeSacramento | Form 990-N | No figure |
| Avvai Tamil PalliSacramento | Form 990-N | No figure |
| Parent Booster USA IncLos Molinos | Form 990-N | No figure |
| Desert Leadership SeminarTwentynine Palms | Form 990-N | No figure |
| International Society of Reproductive GeneticsIrvine | Form 990-N | No figure |
11,101 to 11,150 of 16,386